<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Trucker Online &#187; OIG</title>
	<atom:link href="http://mexicotrucker.com/tag/oig/feed" rel="self" type="application/rss+xml" />
	<link>http://mexicotrucker.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoffa rejects responsiblity for job losses over Mexican truck dispute</title>
		<link>http://mexicotrucker.com/hoffa-rejects-responsiblity-for-job-losses-over-mexican-truck-dispute</link>
		<comments>http://mexicotrucker.com/hoffa-rejects-responsiblity-for-job-losses-over-mexican-truck-dispute#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:46:07 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Cross Border Program]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Teamsters]]></category>

		<guid isPermaLink="false">http://mexicotrucker.com/?p=3434</guid>
		<description><![CDATA[On Tuesday, the U.S. Chamber of Commerce released a report that looked at the effect of three trade actions/inactions by the Administration are having and will have on American workers. One of the three actions...]]></description>
		<wfw:commentRss>http://mexicotrucker.com/hoffa-rejects-responsiblity-for-job-losses-over-mexican-truck-dispute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Report &#8211; Political aims keep a deal idling slowly</title>
		<link>http://mexicotrucker.com/oig-report-political-aims-keep-a-deal-idling-slowly</link>
		<comments>http://mexicotrucker.com/oig-report-political-aims-keep-a-deal-idling-slowly#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:55:51 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Cross Border Program]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[Trucking Opinions]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[OIG]]></category>

		<guid isPermaLink="false">http://mexicotrucker.com/?p=3382</guid>
		<description><![CDATA[The federal government has prompted yet another delay in the implementation of a NAFTA provision that allows Mexican truckers to bring cargo from that country to U.S. markets. Under the North American Free Trade Agreement,...]]></description>
		<wfw:commentRss>http://mexicotrucker.com/oig-report-political-aims-keep-a-deal-idling-slowly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFB &#8211; “DOT Issues Report on Mexican Truck Safety”</title>
		<link>http://mexicotrucker.com/nafb-%e2%80%9cdot-issues-report-on-mexican-truck-safety%e2%80%9d</link>
		<comments>http://mexicotrucker.com/nafb-%e2%80%9cdot-issues-report-on-mexican-truck-safety%e2%80%9d#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:51:50 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Cross Border Program]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[NAFB]]></category>
		<category><![CDATA[OIG]]></category>

		<guid isPermaLink="false">http://mexicotrucker.com/?p=3380</guid>
		<description><![CDATA[AMERICAN FARM BUREAU FEDERATION A new report from the U.S. Department of Transportation’s Inspector General affirms that Mexican trucks are as safe as U.S. vehicles and Mexican truck drivers have better safety records than their...]]></description>
		<wfw:commentRss>http://mexicotrucker.com/nafb-%e2%80%9cdot-issues-report-on-mexican-truck-safety%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamster&#8217;s Prez Jimmy Hoffa responds to OIG Report with typical irrelevance</title>
		<link>http://mexicotrucker.com/teamsters-prez-jimmy-hoffa-responds-to-oig-report-with-typical-irrelevance</link>
		<comments>http://mexicotrucker.com/teamsters-prez-jimmy-hoffa-responds-to-oig-report-with-typical-irrelevance#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:30:15 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Hoffa]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Section 350(c)]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mexicotrucker.com/?p=3377</guid>
		<description><![CDATA[James Hoffa came out of hiding today to respond to the OIG Final Report on FMCSA compliance with Section 350 of the Department of Transportation and Related Agencies Appropriations Act for Fiscal Year 2002 and...]]></description>
		<wfw:commentRss>http://mexicotrucker.com/teamsters-prez-jimmy-hoffa-responds-to-oig-report-with-typical-irrelevance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Final Report &#8211; FMCSA substantially met all Mexican Safety criteria of 350(c)</title>
		<link>http://mexicotrucker.com/oig-final-report-fmcsa-substantially-met-all-mexican-safety-criteria-of-350c</link>
		<comments>http://mexicotrucker.com/oig-final-report-fmcsa-substantially-met-all-mexican-safety-criteria-of-350c#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:02 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Cross Border Program]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mexicotrucker.com/?p=3374</guid>
		<description><![CDATA[Once again, the latest report from the USDOT Office of Inspector General, verifies, substantiates and conclusively proves all that Mexico Trucker Online has reported about the safety of Mexican trucks and participants in the Cross...]]></description>
		<wfw:commentRss>http://mexicotrucker.com/oig-final-report-fmcsa-substantially-met-all-mexican-safety-criteria-of-350c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

