Details of Mexican Carriers qualified under the Pilot Program
There has been a lot of talk and question as to exactly who the Mexican carriers are who will participate in the Pilot Truck Program, so here is the listing.
The first table shows the Applicants name, the USDOT number, the scheduled and completed date of the audit. number of drivers and units, whether the passed and if they passed the entire 5 element regimen of the audit.
Pre Authority Safety Audit (PASA) Results as of 5/31.07
| Name of Carrier | USDOT | Scheduled | Completed | Result | FMCSA Register | #Drivers | # Pwr Units | Pass 5 Elements |
|---|---|---|---|---|---|---|---|---|
| Juan Martin Ramirez Amez | 264875 | 3/19/07 | 3/29/07 | PASSED | 4/20/07 | 15 | 16 | YES |
| Fernando Paez Trevino | 555188 | 2/22/07 | 2/22/07 | PASSED | 3/2/07 | 2 | 2 | YES |
| David Klassen Peters | 556741 | 3/14/07 | 3/14/07 | PASSED | 5/7/07 | 1 | 2 | YES |
| Marco vinicio Pineda Villegas | 1292413 | 4/24/07 | 4/24/07 | PASSED | 5/29/07 | 1 | 1 | YES |
| Luis Eusebio Salgado Esquer | 557042 | 3/6/07 | 3/6/07 | PASSED | 4/5/07 | 6 | 5 | YES |
| Jorge Eduardo Velenzuela Moreno | 557969 | 3/28/07 | 3/28/07 | PASSED | 4/16/07 | 1 | 1 | YES |
| Luciano Padilla Martinez | 557972 | 4/3/07 | 4/4/07 | PASSED | 4/20/07 | 3 | 3 | YES |
| Francisca Burgos Vizcarra | 558189 | 3/12/07 | 3/15/07 | PASSED | 4/19/07 | 12 | 10 | YES |
| Ricardo Caesar Martinez Montemayor | 559580 | 2/22/07 | 2/22/07 | PASSED | 3/10/07 | 4 | 1 | YES |
| Orlando Nevid Lopez Hernandez | 559947 | 3/16/07 | 3/16/07 | PASSED | 4/20/07 | 1 | 1 | YES |
| Alfredo Solorio Tolentino | 635221 | 3/13/07 | 3/13/07 | PASSED | 4/16/07 | 6 | 6 | YES |
| Transportes Rafa De BC, SA de CV | 660383 | 3/26/07 | 3/29/07 | PASSED | PENDING | 3 | 2 | YES |
| Raul Solorio Ortiz | 650954 | 5/22/07 | 5/30/07 | PASSED | PENDING | 4 | 2 | YES |
| Fletes Garibay S.A. de C.V | 677669 | 3/14/07 | 3/16/07 | PASSED | 4/18/07 | 3 | 4 | YES |
| Higienicos y Deschables del Bajio SA de CV | 710491 | 4/17/07 | 4/19/07 | PASSED | 5/7/2007 | 3 | 3 | YES |
| Servicios de Trans. de Jaguar S.A. (Celadon) | 721671 | 3/15/07 | 3/15/07 | PASSED | 5/7/07 | 18 | 42 | YES |
| Homero Beltran & Alfonso del Real Montoya | 771182 | 3/12/07 | 3/14/07 | PASSED | 4/17/07 | 3 | 4 | YES |
| Mateo Cardenas Arroyo & Gustavio Vega | 812869 | 4/17/07 | 4/17/07 | PASSED | 5/7/07 | 13 | 12 | YES |
| Francisco Ulloa Montano | 817872 | 4/2/07 | 4/10/07 | PASSED | 4/25/07 | 7 | 7 | YES |
| Hector Obeth Pimental Guerrero | 845669 | 5/1/07 | 5/4/07 | PASSED | N/A | 5 | 1 | YES |
| Juan Manuel Maldonado Topete | 879793 | 4/3/07 | 4/4/07 | PASSED | 5/29/07 | 3 | 3 | YES |
| Ricardo Bravo Mar & Jack Clayton Casner | 880852 | 4/17/07 | 4/18/07 | PASSED | 5/4/07 | 5 | 5 | YES |
| Roberto Montemayor Cruz | 951134 | 3/27/07 | 3/28/07 | PASSED | PENDING | 2 | 2 | YES |
| Servicios Refrigerados Internacionales SA de CV | 105546 | 3/22/07 | 3/22/07 | PASSED | 5/7/07 | 5 | 5 | YES |
| Mexicana de Traslados Calderon SA de CV | 1054803 | 3/20/07 | 3/21/07 | PASSED | 5/7/07 | 1 | 2 | YES |
| Maria del Carmen Lopez Armenta | 1055053 | 4/3/07 | 4/4/07 | PASSED | 4/20/07 | 1 | 1 | YES |
| Transportes Monteblanco SA de CV | 1059694 | 3/13/07 | 3/13/07 | PASSED | 5/7/07 | 2 | 1 | YES |
| Edmundo Jesus Guajardo Bursian | 1068315 | 3/28/07 | 3/28/07 | PASSED | 5/7/07 | 1 | 1 | YES |
| Ricardo Jaidrel Rodriguez Bogarin & Daniel Carrillo Rodriguez | 1068792 | 4/4/07 | 4/5/07 | PASSED | 5/1/07 | 4 | 4 | YES |
| Jose Anaya Romero | 108131 | 4/25/07 | 4/25/07 | PASSED | N/A | 1 | 1 | YES |
| Maria del Soccoro Valerio Lizcano | 1082863 | 3/6/07 | 3/6/07 | PASSED | 5/7/07 | 1 | 1 | YES |
| Raul Reveles Lopez | 1083103 | 3/22/07 | 3/22/07 | PASSED | 5/7/07 | 2 | 2 | YES |
| Transportes de Carga Santoyo SA de CV | 1106825 | 4/18/07 | 4/20/07 | PASSED | PENDING | 3 | 3 | YES |
The second table is a continuation of the first listing the number of CVSA stickers either issued as a result of the inspection and/or valid CVSA stickers on the vehicle at the beginning of the inspection. The final columns tell you where the Drug and Alcohol testing was done and in what country
Pre Authority Safety Audit (PASA) Results as of 5/31.07 (continued)
| Name of Carrier | USDOT | CVSA decals issued | Name of Controlled Substance and Alcohol Collection Facility | Country of Collection |
|---|---|---|---|---|
| Juan Martin Ramirez Amez | 264875 | 16 | Behavior Research, San Diego Calif | US |
| Fernando Paez Trevino | 555188 | 4 | Lab Corp, Houston Texas | US |
| David Klassen Peters | 556741 | 2 | Access Drug Testing, El Paso Texas | US |
| Marco Vinicio Pineda Villegas | 1292413 | NIA | NIA | NIA |
| Luis Eusebio Salgado Esquer | 557042 | 1 | Behavior Research, San Diego Calif | US |
| Jorge Eduardo Velenzuela Moreno | 557969 | 2 | Ruiz & Associates Imperial California | US |
| Luciano Padilla Martinez | 557972 | 6 | Ruiz & Associates Imperial California | US |
| Francisca Burgos Vizcarra | 558189 | 8 | USIS/UIS San Diego California | US |
| Ricardo Caesar Martinez Montemayor | 559580 | 1 | Center of Industrial Rehab, Mission Texas | US |
| Orlando Nevid Lopez Hernandez | 559947 | 1 | Ruiz & Associates Imperial California | US |
| Alfredo Solorio Tolentino | 635221 | 6 | Valley Testing El Centro California | US |
| Transportes Rafa De BC, SA de CV | 660383 | 10 | Ruiz & Associates Imperial California | US |
| Raul Solorio Ortiz | 650954 | 4 | Ruiz & Associates Imperial California | US |
| Fletes Garibay S.A. de C.V | 677669 | 9 | Ruiz & Associates Imperial California | US |
| Higienicos y Deschables del Bajio SA de CV | 710491 | 0 | Ruiz & Associates Imperial California | US |
| Servicios de Trans. de Jaguar S.A. (Celadon) | 721671 | 36 | LAredo Urgent Care, Laredo Texas | US |
| Homero Beltran & Alfonso del Real Montoya | 771182 | 4 | Ruiz & Associates Imperial California | US |
| Mateo Cardenas Arroyo & Gustavio Vega | 812869 | 9 | Ruiz & Associates Imperial California | US |
| Francisco Ulloa Montano | 817872 | 2 | Ruiz & Associates Imperial California | US |
| Hector Obeth Pimental Guerrero | 845669 | 0 | Valley Testing, El Centro California | US |
| Juan Manuel Maldonado Topete | 879793 | 5 | Ruiz & Associates Imperial California | US |
| Ricardo Bravo Mar & Jack Clayton Casner | 880852 | 10 | Ruiz & Associates Imperial California | US |
| Roberto Montemayor Cruz | 951134 | 4 | A&C Drug & Alcohol Screening Pharr Tx | US |
| Servicios Refrigerados Internacionales SA de CV | 105546 | 8 | Ruiz & Associates Imperial California | US |
| Mexicana de Traslados Calderon SA de CV | 1054803 | 1 | Analytical Group, Brownsville Texas | US |
| Maria del Carmen Lopez Armenta | 1055053 | 0 | Ruiz & Associates Imperial California | US |
| Transportes Monteblanco SA de CV | 1059694 | 2 | LAredo Examiners, Laredo Texas | US |
| Edmundo Jesus Guajardo Bursian | 1068315 | 1 | C.A.D. Services Eagle Pass Tx | US |
| Ricardo Jaidrel Rodriguez Bogarin & Daniel Carrillo Rodriguez | 1068792 | 4 | Behavior Research San Diego Ca | US |
| Jose Anaya Romero | 108131 | 0 | Non CDL Less than 10,000 pounds | N/A |
| Maria del Soccoro Valerio Lizcano | 1082863 | 1 | Non CDL Less than 10,000 pounds | N/A |
| Raul Reveles Lopez | 1083103 | N/A | Non CDL Less than 10,000 pounds | N/A |
| Transportes de Carga Santoyo SA de CV | 1106825 | 0 | Ruiz & Associates San Diego California | US |
These are the facts as published in the Federal Register / Vol. 72, No. 110 / Friday, June 8, 2007 , pages 3186 - 3189. This information is in the public domain and accessible to anyone who cares to take the time to search for it.
The manner is which I have chosen to present this data is in a digested manner. In other words, I chose to list only those carriers who passed the PASA. Out of 108 showing interest, 6 failed, and the rest withdrew their applications. I saw no point in listing these applicant because they were only names, meaningless to any of us.
The sum total of trucks and drivers vetted to operate in the U.S. stands at 142 and 155 vehicles. In other words, it could be assumed that the odd “13″ are vehicles held in reserve.
A quick analysis of the Data
Let’s look at the data as it’s presented and surmise it’s meaning and what effect it will have on the American trucker.
First of all, looking at where the drug testing was performed, it is obvious that the majority of the carriers will be domiciled in 1. Mexicali, BC, 2. Otay Mesa, Tijuana, Tecate BC, and only a couple of carriers from the Nuevo Laredo-Monterrey corridor. You will also notice too applicants who tested at facilities in the Riio Grande Valley of Texas.
Most of the applicants are small fleet owners apparently, the exception being Celadon/Jaguar which has only registered 42 trucks I believe. That is less than .005% of their total fleet.
The remainder are one truck operations, some with 2 trucks. It can be assumed these are owner operators. I also noticed a couple of private fleets (manufacturers) who passed 3 trucks each.
It could also be presumed that the applicants from the border with California would intend to operate on the western I-5 corridor. Just my opinion.
But the bottom line to all this is that 142 trucks are not going to cause the hovac and loss of income and freight that the opponents of this program would try to make you believe.
Furthermore, a Mexican owner operator is no different from his counterpart anywhere in the world. His truck is his livelihood. He is going to protect his investment.
And when you consider that a Mexican driver can have his LF pulled for 10 years upon receiving 3 speeding tickets in a year, or for any of the critical violation which American truckers can face, this is all the more incentive to do things right.
This post was read 117 times until now










