NAFTA Safety Statistics

Much has been written about the lack of participation from Mexican carriers in the Cross Border Pilot Program. With one year left in the pilot program, some claim that the lack of participation will result in invalid statistical data to access whether Mexican trucks are capable of operating safely in the United States. For certain, OOIDA, Teamsters and their allied bogus safety groups will use this claim to file yet another frivolous and baseless lawsuit in their attempt to close the border to Mexican trucking.

Below, is valid statistical evidence, not of a few program participants but from various and varied inspections spanning a 5 year period.

2011 is the latest year available for this data, yet it shows conclusively that Mexican carriers are compliant, they follow our rules and regulations as well, and in most cases, statistically better than the Canadians and US domiciled carriers.

This, in addition to the data returned from the participants in the Cross Border Pilot Program is what will be used to assess the feasibility of opening out border to all Mexican carriers who can pass the pre-screening requirements for authority.

Comparison of Inspection and Crash Statistics for US and Mexican Carriers
(2007 - 2011)
U.S. Domiciled Carriers 2007 2008 2009 2010 2011
Inspections 3,090,986 3,165,548 3,218,305 3,232,897 3,072,416
Driver Inspections 2,942,040 3,020,271 3,123,046 3,130,919 2,962,131
Driver OOS Rate* 7.2% 6.7% 5.8% 5.6% 5.3%
Vehicle Inspections 2,131,373 2,144,836 2,101,407 2,136,334 2,030,363
Vehicle OOS Rate* 22.6% 22.6% 21.8% 20.3% 21.1%
Number of Commercial Motor Vehicles involved in:
Crashes 152,722 140,004 117,702 127,965 110,272
Fatal Crashes 4,868 4,301 3,461 3,706 3,054
Non-Fatal Crashes 147,854 135,703 114,241 124,259 107,218
Injury Crashes 61,788 56,255 47,380 51,372 43,671
Towaway Crashes 86,066 79,448 66,861 72,887 63,547
Mexican Domiciled Carriers with Limited Authority Beyond the Commercial Zone
Inspections 7,364 9,193 7,407 7,055 6,224
Driver Inspections 7,361 9,077 7,352 7,014 6,199
Driver OOS Rate* 1.8% 2.6% 1.8% 1.7% 1.8%
Vehicle Inspections 5,416 5,674 5,044 4,978 4,323
Vehicle OOS Rate* 22.4% 22.5% 16.9% 12.4% 17.4%
Number of Commercial Motor Vehicles involved in:
Crashes 22 10 7 8 20
Fatal Crashes 2 0 0 0 0
Non-Fatal Crashes 20 10 7 8 20
Injury Crashes 9 4 1 3 4
Towaway Crashes 11 6 6 5 16
Mexican Domiciled Carriers in the Commercial Zone
Inspections 211,510 214,414 228,763 261,694 233,299
Driver Inspections 211,242 214,031 228,115 261,262 233,179
Driver OOS Rate* 99.7% 99.8% 99.9% 99.9% 99.9%
Vehicle Inspections 191,464 187,443 206,115 238,011 208,067
Vehicle OOS Rate* 21.7% 20.6% 17.2% 17.1% 15.7%
Number of Commercial Motor Vehicles involved in:
Crashes 86 67 69 76 61
Fatal Crashes 2 3 3 2 2
Non-Fatal Crashes 84 64 66 74 59
Injury Crashes 37 34 28 22 21
Towaway Crashes 47 30 38 52 38
Annual Summary of Roadside Inspections
(2011)
All Domiciles U.S. Mexico Canada
Inspections 3,394,682 3,072,416 240,345 81,921
Driver Inspections 3,283,764 2,962,131 240,197 81,436
Driver OOS Rate* 5.0% 5.3% 0.9% 4.3%
Vehicle Inspections 2,286,385 2,030,363 212,910 43,112
Vehicle OOS Rate* 20.4% 21.1% 15.8% 13.3%
HM Inspections 191,811 182,816 6,115 2,880
HM OOS Rate* 3.9% 4.0% 1.9% 3.4%

 

Domicile Summary of Roadside Inspections
(Mexican Domiciled Vehicles)
2007 2008 2009 2010 2011
Inspections 219,865 218,846 237,033 269,635 240,345
Driver Inspections 219,579 218,339 236,325 269,160 240,197
Driver OOS Rate* 1.1% 1.5% 1.5% 1.2% 0.9%
Vehicle Inspections 197,560 191,662 211,691 243,547 212,910
Vehicle OOS Rate* 21.8% 20.7% 17.3% 17.1% 15.8%
HM Inspections 5,803 6,610 6,759 7,123 6,115
HM OOS Rate* 3.6% 3.6% 2.2% 2.1% 1.9%

 

Roadside Inspections - Inspection Level By Year
(2011)
All Domiciles U.S. Mexico Canada
Level I Inspections 1,079,186 890,477 176,754 11,955
Level II Inspections 1,105,198 1,038,100 36,115 30,983
Level III Inspections 1,097,063 1,031,379 27,328 38,356
Level IV Inspections 11,234 10,674 107 453
Level V Inspections 99,684 99,611 41 32
Level VI Inspections 2,317 2,175 0 142
Vehicle OOS Rate* 20.5% 21.1% 15.8% 13.4%
Driver OOS Rate* 5.0% 5.3% 0.9% 4.3%

 

Roadside Inspections - Inspection Level By Domicile
(Mexican Domiciled Vehicles)
2007 2008 2009 2010 2011
Level I Inspections 156,781 153,881 171,697 200,898 176,754
Level II Inspections 40,597 37,589 39,837 42,548 36,115
Level III Inspections 22,201 26,869 24,791 25,714 27,328
Level IV Inspections 104 315 551 374 107
Level V Inspections 182 192 157 101 41
Level VI Inspections 0 0 0 0 0
Vehicle OOS Rate* 21.8% 20.7% 17.3% 17.1% 15.8%
Driver OOS Rate* 1.1% 1.5% 1.5% 1.2% 0.9%

 

 

Annual Summary of Roadside Inspections (Commercial Zone)
(2011)
All Domicile U.S. Mexico Canada
Federal State Total Federal State Total Federal State Total Federal State Total
Inspections 112,808 338,217 451,025 22,851 187,504 210,355 89,910 149,613 239,523 47 1,100 1,147
Driver Inspections 111,926 333,063 444,989 21,998 182,467 204,465 89,881 149,497 239,378 47 1,099 1,146
Driver OOS Rate* 1.8% 2.3% 2.2% 2.9% 3.9% 3.8% 1.6% 0.5% 0.9% 2.1% 4.4% 4.3%
Vehicle Inspections 97,764 247,930 345,694 16,229 116,473 132,702 81,500 130,890 212,390 35 567 602
Vehicle OOS Rate* 16.7% 15.3% 15.7% 16.1% 15.6% 15.6% 16.8% 15.1% 15.7% 22.9% 13.8% 14.3%
HM Inspections 2,956 12,870 15,826 1,298 8,400 9,698 1,655 4,453 6,108 3 17 20
HM OOS Rate* 0.8% 1.6% 1.5% 0.8% 1.3% 1.2% 0.8% 2.2% 1.8% 0.0% 5.9% 5.0%

 

 

Commercial Zone Roadside Inspections By Domicile
(Mexican Domiciled Vehicles)
2007 2008 2009 2010 2011
Federal State Total Federal State Total Federal State Total Federal State Total Federal State Total
Level I Inspections 40,265 116,118 156,383 41,318 113,775 155,093 50,098 121,326 171,424 78,685 121,901 200,586 67,982 108,470 176,452
Level II Inspections 20,837 19,511 40,348 21,471 16,368 37,839 21,167 18,412 39,579 19,991 22,312 42,303 13,490 22,410 35,900
Level III Inspections 6,260 15,636 21,896 15,802 14,374 30,176 7,291 17,173 24,464 6,868 18,519 25,387 8,409 18,617 27,026
Level IV Inspections 98 2 100 311 3 314 417 130 547 0 373 373 1 106 107
Level V Inspections 149 22 171 163 22 185 127 29 156 88 12 100 28 10 38
Level VI Inspections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Level VI Inspections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle OOS Rate 21.8% 21.7% 21.8% 20.2% 20.9% 20.7% 18.8% 16.4% 17.2% 17.8% 16.5% 17.0% 16.8% 15.1% 15.7%
Driver OOS Rate 2.2% 0.5% 1.1% 2.5% 0.7% 1.3% 3.3% 0.6% 1.5% 2.1% 0.5% 1.1% 1.6% 0.5% 0.9%